event burgee venue burgee

September Cup

Porthpean Sailing Club

TASAR Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:4, Scoring system:Appendix A
Fleet Class PY SailNo HelmName CrewName Club Race 1 Race 2 Race 3 Total Nett Rank
TASAR TASAR 1023 2576 Lionel Rigby Ken Fobbester Porthpean (1.0) 1.0 1.0 3.0 2.0 1st
TASAR TASAR 1023 2625 John Mark Steve Coello Porthpean (2.0) 2.0 2.0 6.0 4.0 2nd
TASAR TASAR 1023 270 Simon Pryce Nathan Blackshire Porthpean (3.0) 3.0 3.0 9.0 6.0 3rd
TASAR TASAR 1023 2832 Chris Hazel Tony Dunn Porthpean (4.0) 4.0 4.0 12.0 8.0 4th

Race 1 - TASAR Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Club Elapsed Corrected Points Rank
TASAR TASAR 1023 2576 Lionel Rigby Ken Fobbester Porthpean 49.41 0.48.34 1.0 1
TASAR TASAR 1023 2625 John Mark Steve Coello Porthpean 50.56 0.49.47 2.0 2
TASAR TASAR 1023 270 Simon Pryce Nathan Blackshire Porthpean 52.05 0.50.55 3.0 3
TASAR TASAR 1023 2832 Chris Hazel Tony Dunn Porthpean 53.50 0.52.37 4.0 4

Race 2 - TASAR Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Club Elapsed Corrected Points Rank
TASAR TASAR 1023 2576 Lionel Rigby Ken Fobbester Porthpean 54.45 0.53.31 1.0 1
TASAR TASAR 1023 2625 John Mark Steve Coello Porthpean 55.21 0.54.06 2.0 2
TASAR TASAR 1023 270 Simon Pryce Nathan Blackshire Porthpean 57.11 0.55.54 3.0 3
TASAR TASAR 1023 2832 Chris Hazel Tony Dunn Porthpean 63.18 1.01.53 4.0 4

Race 3 - TASAR Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Club Elapsed Corrected Points Rank
TASAR TASAR 1023 2576 Lionel Rigby Ken Fobbester Porthpean 62.36 1.01.12 1.0 1
TASAR TASAR 1023 2625 John Mark Steve Coello Porthpean 62.37 1.01.13 2.0 2
TASAR TASAR 1023 270 Simon Pryce Nathan Blackshire Porthpean 68.14 1.06.42 3.0 3
TASAR TASAR 1023 2832 Chris Hazel Tony Dunn Porthpean 86.24 1.24.27 4.0 4



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/